Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Pretty River (20.5 KM) (9/21/2019)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | 794692 Osprey Clearview Townline | ||||||
Date(s) & Time: | Sat, Sep 21 2019 11:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Sep 19 2019 11:55:00 PM | ||||||
Event Duration: | 6-7 Hours (plus 2 hrs driving each way) | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 1 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 15 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
NOTE: THE CARPOOL LEAVES SHEPPARD WEST STATION @ 9:00 AM This is my 1st time leading this challenging 20.5 KM hike. This hike will be pretty challenging with 2 climbs of over 200 meters each. We'll start the hike, completing the first 9 KM on the Bruce Trail, which takes us to a lookout over the Pretty River valley, where we'll stop for lunch. On the way back, we'll complete the Russ McConnel Side Trail, the shortcut Pretty River Side Trail and your reward at the end of the final big climb, will be the caves on the Standing Rock Side Trail. Total Distance 20.5 kM. If you cannot walk the entire distance, please do not sign up for this hike. Please note that there aren't any washrooms on this route. DRIVERS, WHEN YOU SIGN UP, PLEASE ANSWER HOW MANY PASSENGERS YOU CAN TAKE IN YOUR CAR? or else you may be moved to thew wait list until this is complete For those of you choosing to meet at the event location, instead of the carpool, please ensure that you come on time | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Address: 794692 Osprey Clearview Townline - 44°24'14.4"N 80°15'48.9"W
Map
Picture of Meeting Locaiton
| ||||||
Carpool to Event Distance (round trip): | 264Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $68.11 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |