Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Smokey Hollow Falls (12 KM) (2/16/2019)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | 71 Rockcliffe Road | ||||||
Date(s) & Time: | Sat, Feb 16 2019 11:00 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Feb 14 2019 10:55:00 PM | ||||||
Event Duration: | 4-6 Hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 1 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 17 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
NOTE: THE CARPOOL DEPARTURE TIME FROM KIPLING STATION IS 10:00 AM This is the third in a series of frozen waterfall hikes, I'm coordinating this winter. For this hike, we'll head over to the town of Waterdown to check out Smokey Hollow Waterfall, otherwise known as 'The Great Falls.' This 12 KM hike will not just take us past the waterfalls, but also a couple nice views from the escarpment. In terms of climbs, we will have one of about 100 meters about halfway through the hike and a few smaller ones. Since it's winter, I strongly recommend bringing a pair of icers / traction devices to help walk across potentially icy sections. Please bring a lunch and at least 1-2 Litres of water. We will find a place to stop for lunch @ the halfway point, but there will not be any drop offs. DRIVERS, WHEN YOU SIGN UP, PLEASE WRITE IN THE NOTES SECTION, THE AMOUNT OF PASSENGERS YOU CAN TAKE IN YOUR CAR!, or else you might be moved to the wait list until this is completed. If you cannot walk the entire distance, please do not sign up for this hike. Also, if you are choosing to meet at the event, please ensure that you are on time | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Approx. Address - 71 Rockcliffe Road - 43°19'22.7"N 79°54'03.8"W MAP
PICTURE OF STARTING LOCATION
| ||||||
Carpool to Event Distance (round trip): | 110Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $28.38 (calculated at total Km * $0.258, effective Tuesday, December 3, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |