Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Bike Ride on the Tiny Trail from Phelpston to Penetanguishene and Back (68 km) (10/6/2007)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Phelpston to Penetanguishene (north of Barrie) | ||||||
Date(s) & Time: | Sat, Oct 6 2007 10:45 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Oct 5 2007 11:59:00 PM | ||||||
Event Duration: | About 9 hours (including drive back to Toronto) Estimated time of arrival in TO is 7:30 p.m. | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Jim O
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 9 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
I have not cycled on this rail trail before, but I invite you to join me in discovering what it has to offer. The objective of this ride is to encourage those who are fairly new to rail trails, and those who want to try a ride that will be no longer than about 68 km in length. If we are riding at a average pace of about 18-20 km per hour, a ride of this length should take about 5 hours to complete, if one includes some time for picture-taking and breaks along the way, and for a lunch break. We are sure to experience some spectacular fall colours during this ride, so be prepared for some visual splendor! You should also be prepared for cooler, October-like temperatures (Bring appropriate clothing, so that you can add/subtract layers as necessary.) From my research into this trail, known as Tiny Trail, it consists of unimproved railbed (gravel), but the trail is still fairly easy to ride. Tiny Trail connects Tiny Mash to Penetanguishene and crosses over some historic railway bridges, passing beside a railway park in a natural setting. There will be plenty of opportunities for viewing wildlife. NOTE: IF YOU DO NOT HAVE A CAR, OR IF YOU DO AND YOU CAN TAKE MORE THAN ONE PERSON/BIKE WITH YOUR VEHICLE, PLEASE INDICATE SO WHEN YOU SIGN UP, IN THE "NOTES" SECTION AT THE END OF THE REGISTRATION PAGE. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will be beginning the ride north-west of Barrie. To get to the starting point, take Highway 400 to Barrie. Turn west on Country Road 90 (formerly Highway 90) and then turn north on Country Road 27, which will take you in a northerly direction towards Elmvale. But do not go all the way to Elmvale; turn left (west) at Flos Road Four West park in the parking lot on the east side of Phelpston Road, near Ed Valender Park. Maps will be provided to drivers at Downview Subway Station on the morning of the ride. | ||||||
Carpool to Event Distance (round trip): | 250Km | ||||||
Carpool Departure Time: | 8:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $64.50 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
PLEASE SEE THE NOTES REGARDING TRANSPORTATION IN THE ITINERARY SECTION ABOVE. Whether 9 people can actually participate in the event is contingent on whether there are enough cars going that can take both participants and their bicycles. Therefore, if you can carry additional passengers and/or bicycles with your vehicle, it is important for you to make this known to the organizer when you sign up. I will try to ensure that everyone is accommodated, on a first-come, first-serve basis (in the order that people expressly indicate that they require transportation). IF YOU AND YOUR BIKE REQUIRE A RIDE TO THE EVENT, OR IF YOU CAN ASSIST WITH TRANSPORTING OTHER PARTICIPANTS AND THEIR BICYCLES TO AND FROM THE TRAIL, PLEASE INDICATE THIS IN THE "NOTES" SECTION WHEN YOU REGISTER FOR THE EVENT, AND KEEP ME INFORMED OF ANY CHANGES TO YOUR TRANSPORTATION NEEDS/ PLANS.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |