Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
After the leaves are gone: Scenic Bluffs Trail (overlooking Georgian Bay) and Wendat in Awenda (15-18 km) (11/11/2017)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | ||||||||||||||||||||
Event Type: | Hike | |||||||||||||||||||
Event Location: | Awenda Provincial Park | |||||||||||||||||||
Date(s) & Time: | Sat, Nov 11 2017 9:15 AM (Carpool Departure: 9:30 AM *log in for location*) | |||||||||||||||||||
Registration Cut Off: | Thu, Nov 9 2017 10:00:00 PM | |||||||||||||||||||
Event Duration: | Ca 9 hours (arriving just in time for the TOC Social 20-smackers) | |||||||||||||||||||
Difficulty Rating: | D3: Moderate | |||||||||||||||||||
Event Coordinator(s): |
Natalia S
You must be logged in to get the Event Coordinator contact information. | |||||||||||||||||||
Member Cost: | Voluntary Donation Only (See Below) | |||||||||||||||||||
Participant Info: | ||||||||||||||||||||
Who's Invited: | Members Only, 19 And Older Only | |||||||||||||||||||
Maximum Group Size: | 4 | |||||||||||||||||||
Minimum Group Size: | 4 | |||||||||||||||||||
Number Registered So Far: | 14 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||||||
Itinerary: | ||||||||||||||||||||
Hiking in Awenda Provincial Park (please bring lunch} This trip combines scenic Bluffs trail in Awenda overlooking Georgian Bay which especially interesting to hike on after all leaves are gone to better see Georgian Bay and Wendat trail which is overlooking Kettle's Lake. After the hike we will drive directly to the Chalker's bar in Toronto to attend TOC Social event 20- smackers and have dinner and drinks over there with our fellows TOC members (you have to sign up for the 20-smackers social !!!). Attention: there will be an option to stop at subway station if you are not planning to attend the 20-smackers social event.
| ||||||||||||||||||||
| ||||||||||||||||||||
How to Get There: | ||||||||||||||||||||
Event Directions: | ||||||||||||||||||||
Carpool to Event Distance (round trip): | 330Km | |||||||||||||||||||
Carpool Departure Time: | 9:30 AM | |||||||||||||||||||
Carpool Location: | Log in for location | |||||||||||||||||||
Carpool Directions: | Log in for directions | |||||||||||||||||||
Carpool Cost: | Approximate vehicle expense for this event is $85.14 (calculated at total Km * $0.258, effective Wednesday, January 29, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||||||||||||||
Notes: | ||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||||||
Cost Includes: | There is a COST to access the park (ca. $15 per car for park day use) . This will be worked into the carpool. | |||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event may be cancelled if there are extreme weather conditions. |