Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
SCENIC TRAILS IN MUSKOKA (Hardy Lake Provincial Park) and BREWERY HIKE (ca 15 km) (9/9/2017)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | ||||||||||||||||||||
Event Type: | Hike | |||||||||||||||||||
Event Location: | Hardy Lake Provincial Park and Gravenhurst | |||||||||||||||||||
Date(s) & Time: | Sat, Sep 9 2017 8:45 AM (Carpool Departure: 9:00 AM *log in for location*) | |||||||||||||||||||
Registration Cut Off: | Thu, Sep 7 2017 10:00:00 PM | |||||||||||||||||||
Event Duration: | All day | |||||||||||||||||||
Difficulty Rating: | D3: Moderate | |||||||||||||||||||
Event Coordinator(s): |
Natalia S
You must be logged in to get the Event Coordinator contact information. | |||||||||||||||||||
Member Cost: | Voluntary Donation Only (See Below) | |||||||||||||||||||
Participant Info: | ||||||||||||||||||||
Who's Invited: | Members Only, 19 And Older Only | |||||||||||||||||||
Maximum Group Size: | 8 | |||||||||||||||||||
Minimum Group Size: | 4 | |||||||||||||||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||||||
Itinerary: | ||||||||||||||||||||
SCENIC TRAIL AROUND HARDY LAKE + BREWERY This hike combines scenic Ontario trails with tasty local craft beer. Enjoy a fun hike followed by some yummy treats from a local babeque place and pick and try locally brewed beers not carried by the LCBO.
| ||||||||||||||||||||
| ||||||||||||||||||||
How to Get There: | ||||||||||||||||||||
Event Directions: | ||||||||||||||||||||
Carpool to Event Distance (round trip): | 380Km | |||||||||||||||||||
Carpool Departure Time: | 9:00 AM | |||||||||||||||||||
Carpool Location: | Log in for location | |||||||||||||||||||
Carpool Directions: | Log in for directions | |||||||||||||||||||
Carpool Cost: | Approximate vehicle expense for this event is $98.04 (calculated at total Km * $0.258, effective Wednesday, January 29, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||||||||||||||
Notes: | ||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior the
event,
unless it is an emergency situation on the
way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||||||
Cost Includes: | Entrance fee for day use at the park. This will be worked into the carpool. | |||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event may be cancelled if there are extreme weather conditions. |