Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Sunday Canoeing: Lake Scugog & Nonquon River (8/26/2007)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Water | ||||||
Event Location: | Port Perry | ||||||
Date(s) & Time: | Sun, Aug 26 2007 11:00 AM (Carpool Departure: 9:45 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Aug 25 2007 11:59:00 PM | ||||||
Event Duration: | 3 - 5 hrs | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Justin H
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $25.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 9 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This event is open to both members who have never canoed before, and members who want to improve their abilities with a paddle around Lake Scugog or on the Nonquon River. I will attempt to teach the basics of bow strokes, sterning, the "J" stroke, and getting in and out of your canoe. Carpool vehicles can park for free in the Municipal parking lot across from the Port Perry Marina. ** All attendees are REQUIRED to wear a life jacket at all times when out on the water. ** | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | View Larger Map | ||||||
Carpool to Event Distance (round trip): | 150Km | ||||||
Carpool Departure Time: | 9:45 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $38.70 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Participants will split the cost for the rental of canoes, paddles and life jackets. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $25.00/Person | ||||||
Non-Member Cost: | $30.00/Person | ||||||
Cost Includes: | estimated cost for canoe rental. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |