Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Bruce Trail Series Part 22: About 13.5 km - Silver Creek to Cheltenham Badlands (7/23/2016)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Caledon | ||||||
Date(s) & Time: | Sat, Jul 23 2016 8:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Jul 21 2016 12:00:00 PM | ||||||
Event Duration: | about 8 hours including driving time | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Galina S
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 5 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This is an all day event with an early start to take advantage of
cooler morning air.
We hope to be
back at carpool location by early evening
We will begin our hike at Silver Creek Conservation and continue on main trail for about 17.5 km to km 6.6 of the Caledon Section (to almost the Forks of the Credit PP), on route visiting Terra Cotta Conservation and taking a few detours to avoid trail closures. Note that most of the hike will be on the open (not tree covered) trail, along country roads or road allowances. The plan is for a relatively leisurely hike to enjoy the warm summer day. The hiking pace will be approximately 4 to 5 km per hour, slower pace on uneven terrain and picking up a faster pace along the road. I am a SLOW hiker, making frequent stops to take photos :) Let's see how many different sparrows we can spot along the way??? Please be prepared to respect my style of hiking. Thanks. NEW UPDATE: On route we will stop at Spirit Tree Cidery for lunch and to cool of in shady location. Please bring some $ to purchase refreshments or food. We will hike as a group, and thus, wait as necessary for everyone, If you think you'll have uncontrollable urges to be constantly on the move or to sprint ahead, this is NOT an event for you. Speedsters will be put at the back of the line. Please ensure you can hike the distance over the uneven terrain, in the summer heat and at the specified pace BEFORE you sign up. This hike involves a car shuttle, hike will be modified or postponed if not enough drivers sign up. Also, additional participants will be added as space permits. If it's a really hot day, we may do the hike in opposite direction, so that people can have some shade while waiting for car shuttle. If there is enough interest, we'll stop for some cool refreshments at the end of the hike. If you're travelling by TTC to the carpool location, you're responsible for taking into consideration any service disruptions, etc in order to arrive on time. Also note, we will meet at the Passenger Pick Up location that's off Subway Crescent. BE PREPARED: We will hike as a group. Again, if you think you may be sprinting ahead... don't sign up! We will be hiking rain or shine. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | will be provided to the carpool drivers | ||||||
Carpool to Event Distance (round trip): | 154Km | ||||||
Carpool Departure Time: | 8:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $39.73 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Event may be cancelled or route shortened if the weather is really inclement |