Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Mount Nemo Conservation Area (12/19/2015)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Mount Nemo Conservation Area | ||||||
Date(s) & Time: | Sat, Dec 19 2015 8:45 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Dec 17 2015 8:00:00 AM | ||||||
Event Duration: | 4 hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Cordelia
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $6.75/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 4 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This is a relatively short hike if you just
want to get out of the city on a Saturday
morning. The area was surrounded in extensive
forest cover and one of the best cliff-edge
ecosystems in the province. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | |||||||
Carpool to Event Distance (round trip): | 102Km | ||||||
Carpool Departure Time: | 8:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $26.32 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $6.75/Person | ||||||
Cost Includes: | Admission to the park ($6.75/person and will be paid at park entrance). | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |