


Dundas Valley (15 KM) (10/11/2015)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: |
| |||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||
Event Location: | ![]() | FILMAN ROAD: Ancaster, Ontario | ![]() | |||||||||
Date(s) & Time: | ![]() | Sun, Oct 11 2015 11:30 AM (Carpool Departure: 10:30 AM *log in for location*) | ![]() | |||||||||
Registration Cut Off: | ![]() | Fri, Oct 9 2015 11:55:00 PM | ![]() | |||||||||
Event Duration: | ![]() | 6-8 Hours | ![]() | |||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | |||||||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | |||||||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | ||||||||||
Participant Info: | ||||||||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | |||||||||
Maximum Group Size: | ![]() | 12 | ||||||||||
Minimum Group Size: | ![]() | 4 | ||||||||||
Number Registered So Far: | ![]() | 13 (To see who's signed up, log in to the Member Area) | ||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||
Itinerary: | ||||||||||||
NOTE: THE CARPOOL DEPARTURE TIME FROM KIPLING STATION IS 10:30 AM Dundas Valley is one of the nicest places on the Niagara Escarpment and this is on of my favorite out of city hikes, especially in the fall. This is a beginner to intermediate hike that involves some hills, uneven terrain and probably some muddy areas. On the trail we'll be following part of the Bruce Trail, amongst several other trails throughout the valley for an 15 KM lollipop loop. Please bring a lunch and at least 1-2 Litres of water. We will find a place to stop for lunch @ the halfway point, but there will not be any drop offs. Total Distance approx 15 km DRIVERS, WHEN YOU SIGN UP, PLEASE WRITE IN THE NOTES SECTION, THE AMOUNT OF PASSENGERS YOU CAN TAKE IN YOUR CAR!, or else you might be moved to the wait list until this is completed. If you cannot walk the entire distance, please do not sign up for this hike. Also, if you are choosing to meet at the event, please ensure that you are on time | ||||||||||||
| ||||||||||||
How to Get There: | ||||||||||||
Event Directions: | ![]() | NOTE, there are no washroom at the start point of the hike, but are at the half way point. Sorry. MAP
PICTURE OF STARTING LOCATION
| ![]() | |||||||||
Carpool to Event Distance (round trip): | ![]() | 140Km | ||||||||||
Carpool Departure Time: | ![]() | 10:30 AM | ||||||||||
Carpool Location: | ![]() | Log in for location | ||||||||||
Carpool Directions: | ![]() | Log in for directions | ||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $36.12 (calculated at total Km * $0.258, effective Tuesday, April 1, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||
Notes: | ||||||||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |