Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Doors Open 2015: Richmond Hill (10 km @ 3.5 km/hr) (5/9/2015)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | Urban Hike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Leno Park, Richmond Hill, ON L4S 2S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date(s) & Time: | Sat, May 9 2015 9:15 AM (Carpool Departure: 9:30 AM *log in for location*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Cut Off: | Thu, May 7 2015 5:00:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Duration: | 8 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Coordinator(s): |
Utkarsh
You must be logged in to get the Event Coordinator contact information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Group Size: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Group Size: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Registered So Far: | 8 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are Dogs Permitted: | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Drivers will get preference on the waiting list. I'll increase the maximum number of participants as we get more drivers. You can also meet us directly at the park - I'll move you to the attendee list. Doors Open is an annual series of events, when many sites in Ontario communities open their doors to the general public. As part of this hike, we'll visit the following 6 sites in Richmond Hill.
Please note that this is an urban hike — 10 km of walking with not-so-short breaks at each of the sites. You'll be disappointed if you're expecting a swift hike along the Oak Ridges trail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Directions: | You can meet us at either of these places: 9:15 am (Meet at Carpool): Downsview Station Passenger Pick-up and Drop-off (Carpool departure at 9:30 AM). 9:55 am (Meet at event): Leno Park, Richmond Hill (entrance near 80 Woodriver Street, Richmond Hill, ON). Free parking is available. Location is also accessible via YRT/Viva Bus 91A from Finch Bus Terminal.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | 56Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Departure Time: | 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Location: | Log in for location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Directions: | Log in for directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Cost: | Approximate vehicle expense for this event is $14.45 (calculated at total Km * $0.258, effective Wednesday, January 29, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |