Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Killarney Provincial Park - Silver Peak (8/29/2014)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Killarney Provincial Park | ||||||
Date(s) & Time: | Fri, Aug 29 2014, Sat, Aug 30 2014, Sun, Aug 31 2014, Mon, Sep 1 2014 5:00 PM (Carpool Departure: 5:05 PM *log in for location*) | ||||||
Registration Cut Off: | Wed, Aug 20 2014 1:00:00 AM | ||||||
Event Duration: | 4 days - Aug 29th to Sep 1st | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Tamal D
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $46.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Participants must be active TOC members and able to demonstrate fitness and backpacking experience. Participants should have basic backpacking gear - lightweight gear - such as a backpack and sleeping bag. Gear such as tents and stoves will be shared in common. The itinary is as follows: Participants should be prepared for long and difficult days. Approximate hiking distance would be 15km to 20km per day
A mandatory pre-trip meeting will be held at Gabby's (Sherbourne Station)on Wednesday, August 20th, 2014 at 7:00pm. The meeting will review personal and shared gear and other trip details | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 760Km | ||||||
Carpool Departure Time: | 5:05 PM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $196.08 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $46.00/Person | ||||||
Cost Includes: | Carpool cost other cost such as campsite, park fees and food will be shared accordingly. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |