Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Run: Victoria Rail Trail - Fenelon Falls (6/17/2007)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Sport | ||||||
Event Location: | Fenelon Falls | ||||||
Date(s) & Time: | Sun, Jun 17 2007 10:00 AM (Carpool Departure: 8:15 AM *log in for location*) | ||||||
Registration Cut Off: | Tue, Jun 12 2007 11:59:00 PM | ||||||
Event Duration: | Most of the day, with running, exploring and driving! | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Jennifer M
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
We will be doing this activity in conjunction with Jim's cycling group, and will all head up from the carpool together to Fenelon Falls. We will access the Victoria Rail Trail near the lock (Fenelon Falls is on the Trent-Severn Waterway) and run towards Kinmount, travelling along the shore of Cameron Lake and towards the Burnt River. This area is supposed to be very scenic. We will be running 20k; all participants must be capable of running this distance. If we finish before the cyclists (who will be biking 64k), we can swim in the river, picnic, watch the boats go through the locks, or check out the local museum. After both the cyclists and runners are finished, we'll all stop for some refreshment before heading back to Toronto! | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 270Km | ||||||
Carpool Departure Time: | 8:15 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $69.66 (calculated at total Km * $0.258, effective Tuesday, December 3, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |