Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
Spring XC Skiing at Hardwood (3/30/2013)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | XC Ski Resort North of Barrie | ||||||
Date(s) & Time: | Sat, Mar 30 2013 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Mar 29 2013 6:00:00 PM | ||||||
Event Duration: | 9 hrs or so | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $24.30/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 2 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
As often happens, we are short of drivers and so sign up! We can still expect good conditions on Saturday. Happily the precipitation that fell in the form of showers in Toronto, fell as snow at Hardwood.
The skiing this month has been absolutely great! And so I am planning to get one last day in this season - Then bike season starts! But let's get back to skiing... Happily in the last seven days Hardwood and its surrounding got 10 to 15 cm of fresh snow. As a result the trails should offer good skiing next Saturday, in spite of the fact that daytime highs will creep above zero this week. If Hardwood's condition aren't great, we can always go to Highlands Nordic.
WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE COMMENTS SECTION.
We will ski in small groups according to your level and pace. There is a chalet with food and drinks, though it only serves basic food. Therefore, you might want to bring your own lunch.
We will leave Hardwood by 5pm at the latest and be back at Downsview subway station between 6:30 and 7pm depending where we go. Those who want, can go out to dinner once we are back in Toronto.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE COMMENTS SECTION
Photo Credit: David Block March 23 - lots and lots of snow! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | http://www.hardwoodskiandbike.ca/index.php?option=com_content&view=article&id=89&Itemid=89 | ||||||
Carpool to Event Distance (round trip): | 218Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $56.24 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $24.30/Person | ||||||
Cost Includes: | A trail pass costs $21.50 (plus tax) per person.
If you need to rent equipment, it costs an additional $28.00 (plus tax) for a total of $59.50 (plus tax) per person. EXCLUDED equipment rental, your part of the carpool, and dinner if you come. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |