Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
SNOW TUBING (2/2/2013)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Adventure | ||||||
Event Location: | SNOW VALLEY | ||||||
Date(s) & Time: | Sat, Feb 2 2013 7:30 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Jan 31 2013 11:55:00 PM | ||||||
Event Duration: | All Day | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $25.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 19 And Older Only | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 19 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
You asked for it and now its here, SNOW TUBING at Barrie's Snow Valley. Get excited for four hours of snow tubing. Let's head up to Barrie for some tub ing!. Itinerary for the day will include:
Lift tickets cost $25 for FOUR HOURS DRIVERS, WHEN YOU SIGN UP, PLEASE WRITE IN THE NOTES SECTION, THE AMOUNT OF PASSENGERS YOU CAN TAKE IN YOUR CAR! Should we be short of drivers, they will get priority on the waiting list. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions will be given to carpool drivers once we've met at the carpool. | ||||||
Carpool to Event Distance (round trip): | 186Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $47.99 (calculated at total Km * $0.258, effective Wednesday, January 29, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
More people may be added depending on the number of drivers we get!
| |||||||
Cost & Payment: | |||||||
Member Cost: | $25.00/Person | ||||||
Cost Includes: | $25.00 for four hours of snow tubing | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |