Download to your Outlook Calendar
Pour toutes informations en français, s'il vous plaît contactez Jenn à francais@torontooutdoorclub.com.
(I've got the) Bruce Trail BLUES (#1) (7/23/2011)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Milton | ||||||
Date(s) & Time: | Sat, Jul 23 2011 9:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Wed, Jul 13 2011 11:55:00 PM | ||||||
Event Duration: | 9 hours (25 km) | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Stacy
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 19 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
(I've got the) Bruce Trail Blues
The Toronto Section of the Bruce Trail Conservancy is hosting a challenge taking place this summer and fall. There are over 62 km of side trails in the Toronto section of the Bruce trail, that's more than there is of main trail! Side trails often combine with the main trail to make loops which make great day hikes, but some of the smaller loops, and many of the "dead end" trails are sadly neglected by passing visitors. Therefore, a challenge that was hosted a decade ago is being reposted, of course, this time around, there are many new side trails that didn't exist back then! There will be five hikes in this series. Some are loops and some are end-to-ends. Join me in one or more of these hikes as I boldly take on this challenge! Links to the hikes are:
Hike 1 - 25.0 km (maps 11/12) (Loop) Please note the following important details:
This is a long loop hike, which includes a couple of short dead-end side trails.
Highlights include: Hilton Falls waterfall, point of the Bruce Trail's first ever blaze, Dufferin Quarry Bridge. We will have drinks/food at a pub in Milton after the hike. Please only sign up if you intend to join us. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | To be given to drivers at the carpool | ||||||
Carpool to Event Distance (round trip): | 121Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $31.22 (calculated at total Km * $0.258, effective Wednesday, February 5, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |