


X-C skiing at HIGHLANDS NORDIC (1/8/2011)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You will then make your payment for this event at the venue, NOT in advance to the TOC.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: |
![]() | ||||||
Event Type: | ![]() | Ski | ![]() | ||||
Event Location: | ![]() | Highlands Nordic - Dunroon Ontario | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 8 2011 8:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jan 1 2011 7:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 12 hrs or so | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Dave R
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $21.50/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 14 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Highlands Nordic has great trails and enough of snow for us.
We will ski in small group according to your level and pace. There is a chalet with food and drinks, though it only services basic food. Therefore, you might want to bring your own lunch.
I am not organizing group rates - it is just too much work. Therefore, a day trail pass costs
$20.50+hst, and a package including a pass and equipment rental costs about $50.00 +HST
For drivers, and possible drivers… We will stop in Barrie on the way back for dinner. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | - Allan RD South to 401 west - 401 wast turn right on to 400 North - Take the HWY-26 W/BAYFIELD ST. exit, EXIT 98, toward WASAGA BEACH/STAYNER - Turn LEFT onto BAYFIELD ST N/PROVINCIAL ROUTE 26/PROVINCIAL ROUTE 27. Continue to follow PROVINCIAL ROUTE 26/PROVINCIAL ROUTE 27 - Turn LEFT onto PROVINCIAL ROUTE 26.PROVINCIAL ROUTE 26 is 0.4 kilometers past SANT RD - Stay STRAIGHT to go onto MAIN ST/PROVINCIAL ROUTE 91/CR-91. Continue to follow PROVINCIAL ROUTE 91/CR-91. - Turn LEFT onto NOTTAWASAGA CONCESSION 10 S.If you reach OSPREY-CLEARVIEW TLIN you've gone about 2.7 kilometers too far - LATITUDE: 44.379149 LONGITUDE: -80.228074.If you reach NOTTAWASAGA 21/22 SDRD you've gone about 0.6 kilometers too far 1182 Concession 10, Clearview Township L0M 1H0 Their contact information is 1 800 263 5017 | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 275Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $70.95 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $21.50/Person | |||||
Cost Includes: | ![]() | If we have 10 or more we get group rates which are $13 for trail pass and $30 for equipment rental and trail pass per person. Individual trail passes cost $17.00 for the day. If you need to rent equipment the costs is $35.00 which including trail pass for the day as well. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |