


Mono Cliffs Provincial Park (10/18/2008)
PRE-REGISTRATION REQUIRED: Once you've reviewed the event details, and decided you'd like to join us, you MUST sign up at the bottom of this page.You are STRONGLY encouraged to read this page in its entirety before signing up. If you'd like to attend, we ask that you abide by our rules and procedures as a time/cost saving process (with an end result of keeping membership free and lower cost events).
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Mono Centre - Near Orangeville | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Oct 18 2008 10:15 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Oct 15 2008 12:55:00 PM | ![]() | ||||
Event Duration: | ![]() | 5 hrs | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Perkin
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Number Registered So Far: | ![]() | 16 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Mono Cliffs is a great place for a fall hike. There are lots of
trails to choose from and relatively easy--only one steep climb
and mostly rolling hills and some great lookouts. It contains a
significant section of the Niagara Escarpment, including crevice
caves, an upland limestone plain, and talus slopes. The park
features two prominent masses of rock, separated by erosion
from the main rock body. When this occurs, the resultant feature
is called an outlier. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | NOTE: Due to the nature of the hike there will be no meeting at the event. Everyone must meet at the carpool in order to attend this hike. Directions & maps will be provided at the carpool. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 182Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $46.96 (calculated at total Km * $0.258, effective Tuesday, April 1, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- If we are short of drivers, they will get
priority on the waiting list. - This hike will go ahead rain or shine. If it's raining, please wear appropriate rain gear. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |