The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | Davisville Subway Station (S. W. Corner of Yonge & Davisville/Chaplin) | ![]() | ||||
Date(s) & Time: | ![]() | Mon, Mar 9 2020 7:30 PM | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Mar 9 2020 4:00:00 PM | ![]() | ||||
Event Duration: | ![]() | Less than 3 hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 25 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 23 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
So, the random hike picker has selected tonight's hike as a 13 KM route from Davisville Staiton to King Station. This hike will be on a combination of paved park paths, neighborhood sidewalks, gravel/dirt paths and a decommissioned railway track, all of which could potentially be covered in snow and ice. So, a little bit of everything. Overall, there aren't really many challenging hills on this route. Sadly, there isn't really any washroom options on this route. I usually carry a pair of icers with me from the first snowfall of the year until the end of April, so I recommend having a pair in your pack to deal with any potential ice. You can find the pair I use, 'here from Amazon'. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Davisville Station is located on the Yonge Subway Line, 1 stop south of Eglinton Station and 4 stops north of Bloor. The subway station exit is located on the south west corner at Yonge & Davisville/Chaplin. As its winter, I will probably be standing inside the station. Look for me in the BLUE Toronto Outdoor Club shirt. MAP
Picture of Meeting Location
| ![]() | ||||
Notes: | |||||||
Please arrive on time, I will turn my cell phone off once we begin hiking. This hike will go forth rain or shine.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |