The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Toronto Ferry Docks, meet me inside the ferry dock waiting area. Look for me holding a TOC sign. | ||||||
Date(s) & Time: | Sun, Feb 23 2020 9:45 AM | ||||||
Registration Cut Off: | Sat, Feb 22 2020 1:00:00 PM | ||||||
Event Duration: | 5 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Dima L
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $8.19/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 1 | ||||||
Number Registered So Far: | 7 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Weather forecast is good for this Sunday, so let's explore Toronto Islands without summer crowds.
We'll be walking from Ward's Island towards Centre Island Pier along the boardwalk and back again. Pay your $8.19 admission and meet me inside the ferry dock waiting area. Look for me holding a TOC sign. We're taking the 10AM ferry. Don't be late, ferries run just once an hour in the winter. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Take subway to Union station and then 509 Streetcar to Toronto Ferry Docks. Bay Street bus is also an option. Parking is available near Bay St. and Queen's Quay, but is expensive. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $8.19/Person | ||||||
Cost Includes: | Includes ferry ride. Bring cash, or purchase ticket online. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |