The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Hockley Valley | ||||||
Date(s) & Time: | Sat, May 4 2019 11:00 AM (Carpool Departure: 9:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, May 2 2019 11:55:00 PM | ||||||
Event Duration: | 4-6 Hours (plus 1.5 hours driving each way) | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Fletcher
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 1 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 18 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
NOTE: THE CARPOOL LEAVES SHEPPARD WEST STATION @ 9:30 AM This is a moderate to intermediate hike that is very hilly with a variety of terrain along the trails. The hike will be a mix of main Bruce trail and side trails, with lunch somewhere along the way. Terrain is a bit challenging with several rolling hills including one of nearly 75 meters towards the end of the hike. I would probably actually call this hike a D3.5 based on the amount of hills and the fact the trails are often muddy / slippery. Total Distance 14.5 km. If you cannot walk the entire distance, please do not sign up for this hike. NOTE: There are no washroom facilities at this event DRIVERS, WHEN YOU SIGN UP, PLEASE WRITE IN THE NOTES SECTION, THE AMOUNT OF PASSENGERS YOU CAN TAKE IN YOUR CAR!, or else you might be moved to the wait list until this is completed. For those of you choosing to meet at the event location, instead of the carpool, please ensure that you come on time | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Hockley Valley Parking Lot - 307300 Hockley Rd - 43°58'21.6"N 80°03'21.3"W Event Directions: Leaving Sheppard West - take the Allen Road south to the 401. -Travel west along Highway 401 to Highway 410 (15 KM). -Merge with Highway 410 and follow it North for approx. 53 km (NOTE: HWY 410 will eventually turn into HWY 10) - Once past Oranagville turn right at Hockley Valley Road (Regional Road #7. - Travel east 5 km until the entrance to Hockley Valley parking lot, which will be on your left side. Best washroom would be the Tim Hortons in Orangeville, just off Highway 10. Map
Picture Of Parking Lot | ||||||
Carpool to Event Distance (round trip): | 166Km | ||||||
Carpool Departure Time: | 9:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $42.83 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |