The Basics: | ||||||||||||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||||||||||
Event Location: | ![]() | St. Catharines | ![]() | |||||||||||||||||
Date(s) & Time: | ![]() | Sat, Nov 10 2018 8:15 AM (Carpool Departure: 8:30 AM *log in for location*) | ![]() | |||||||||||||||||
Registration Cut Off: | ![]() | Wed, Nov 7 2018 7:00:00 PM | ![]() | |||||||||||||||||
Event Duration: | ![]() | About 10 hours | ![]() | |||||||||||||||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | |||||||||||||||||
Event Coordinator(s): | ![]() |
Natalia S
You must be logged in to get the Event Coordinator contact information. | ![]() | |||||||||||||||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | ||||||||||||||||||
Participant Info: | ||||||||||||||||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | |||||||||||||||||
Maximum Group Size: | ![]() | 1 | ||||||||||||||||||
Minimum Group Size: | ![]() | 1 | ||||||||||||||||||
Number Registered So Far: | ![]() | 15 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||||||||
Itinerary: | ||||||||||||||||||||
Hike on the Bruce Trail main and one side through Short Hills Prov Park Trail (ca. 15 km) followed by visit of a local cozy cafe on the way back home. Cafe visit is part of the trip and offers a nice relaxing stop to enjoy hot beverage and some tasty savory or sweet snacks. This trip combines scenic trails with visit of a local cafe
| ||||||||||||||||||||
| ||||||||||||||||||||
How to Get There: | ||||||||||||||||||||
Carpool to Event Distance (round trip): | ![]() | 240Km | ||||||||||||||||||
Carpool Departure Time: | ![]() | 8:30 AM | ||||||||||||||||||
Carpool Location: | ![]() | Log in for location | ||||||||||||||||||
Carpool Directions: | ![]() | Log in for directions | ||||||||||||||||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $61.92 (calculated at total Km * $0.258, effective Tuesday, February 18, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||||||||||||||
Notes: | ||||||||||||||||||||
Photo credit: Natalia S.
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||||||
Cost Includes: | ![]() | There might be a COST to access Provincial Park. This will be worked into the carpool if day use fee required. | ||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event may be cancelled if there are extreme weather conditions. |