The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | 10kms south of Collingwood | ||||||
Date(s) & Time: | Sat, Mar 17 2018 11:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Mar 16 2018 5:00:00 PM | ||||||
Event Duration: | 6 hrs or so | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $21.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTIONS
Highlands got 20 cm (!) of snow on Tuesday evening. And they have reopened 20km of their beautiful trails and may open more by the time Saturday roles around. We will ski in small group according to your level and pace. There is a chalet with food and drinks, though it only serves basic food. Therefore, you might want to bring your own lunch. If participants would like, I can offer a short, informal ski lesson. The cost of a trail pass is $21 and to rent equipment and a trail pass package is $42. Both are tax inclusive. If participants want we can go out to dinner once we are back in Toronto.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTIONS - Just paste the questions there and then answer them.
For drivers, and possible drivers… We will meet back at the chalet by 4:30pm at the latest, leave Highlands Nordic by 5 pm., be at Downsview around 7pm. Photo credit: David Block | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | I will distribute directions at the carpool. | ||||||
Carpool to Event Distance (round trip): | 280Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $72.24 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $21.00/Person | ||||||
Cost Includes: | Trail pass cost $21.00 for the day. If you need to rent equipment as well the costs is $42.00 for the package. Your part of the carpool about $20. Plus about $20for dinner. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |