The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | 15kms north of Barie | ||||||
Date(s) & Time: | Sat, Feb 3 2018 11:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Feb 1 2018 5:00:00 PM | ||||||
Event Duration: | 9 hrs or so | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $26.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
I have decided to switch location from Highlands Nordic to Horseshoe Valley. This because Horseshoe has excellent snow conditions (I just confirmed this) and unlike Highlands has all of their trails open. At Horseshoe a trail pass costs $26.00 (plus tax) per person. If you need to rent equipment too the package costs $61.00 (plus tax) per person.
We have been going to Horseshoe a lot this weekend. This because of iffy snow conditions and the fact Hardwood does not have their chalet open after the fire earlier this season. We will ski in small group according to your level and pace. There is a chalet with food and drinks, though it only serves basic food. Therefore, you might want to bring your own lunch. WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTIONS - Just paste the questions there and then answer them.
For drivers, and possible drivers…
For everyone... We will meet back in the chalet at 4:30pm at the latest, leave Highlands Nordic by 5 pm. and be back at Sheppard West/Downsview around 7:00pm. Photo credit: David Block. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | I will distribute directions at the carpool. | ||||||
Carpool to Event Distance (round trip): | 226Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Thursday, December 26, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $26.00/Person | ||||||
Cost Includes: | Trail pass cost $26.00 plus tax for the day. If you need to rent, equipment costs is $61.00 (plus tax) which including trail pass for the day as well. You also need to cover your portion of the carpool costs.In addition, if you go out to dinner it would cost between $15-$20. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |