The Basics: | |||||||
Event Type: | Learn | ||||||
Event Location: | Hawk Cliff, outside Port Stanley | ||||||
Date(s) & Time: | Sun, Sep 16 2007 9:30 AM (Carpool Departure: 7:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Sep 15 2007 11:59:00 PM | ||||||
Event Duration: | 5 hours | ||||||
Difficulty Rating: | D1: Easy | ||||||
Event Coordinator(s): |
Cindy B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 3 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Hawk Cliff is one of the key places to observe the fall migration of raptors (hawks, eagles, peregrines, etc.), and just yesterday (Sept. 12th), 13990 raptors were officially counted!!!!
We will drive down EARLY in order to catch the best observation time. (Please note that the subway will not be running early enough on Sunday - please find alternate means to get to the carpool on time.) Aside from the early start and hopefully the general excitement of seeing these birds of prey flying overhead, it will be a relaxing event with not too much physical exertion. Come prepared with a packed lunch, binoculars, a lawn chair, layered clothing, etc. Of course, the number of raptors that we see is dependent on local weather conditions and, well, the birds! Come with an open mind, a hopeful heart, and a great deal of patience. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Google Maps for a general idea, but the more specific directions are as follows: From WEST 401: Take the Highway # 4 (Colonel Talbot Rd.) exit south, through Talbotville, road now is Sunset Rd. continue towards St. Thomas; you will come to a veer in the road, straight up to St. Thomas, veer to the right for Port Stanley, follow Highway 4, now Sunset to Port Stanley. As you approach Port Stanley you will come to a large curve in the road with a sign saying East St, to the left. Take East St., and follow it to the first road left, (opposite Port Stanley Water Tower) Dexter Line. Follow Dexter Line approximately 2 km. and turn right down gravel road at Hawkes Cliff Farm, and follow gravel road to viewing area | ||||||
Carpool to Event Distance (round trip): | 426Km | ||||||
Carpool Departure Time: | 7:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $109.91 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |