The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Milton, ON | ||||||
Date(s) & Time: | Sat, Jan 13 2018 8:30 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Jan 12 2017 4:30:00 PM | ||||||
Event Duration: | Approx. 8 hours (inc. driving) | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Bashir
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 19 And Older Only | ||||||
Maximum Group Size: | 1 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The Route:
We will take the
Hilton Falls Side Trail. Going through the
Conservation Area stop at the Hilton Falls for
lunch and continue on till it stops at the main
trail. We will move on to the Main Trail and
hike on the escarpment and turn to the Hilton
Falls Side trail to get back to the parking lot.
This hike is suitable for intermediate hikers. Hikers coming on this event are expected to have D5 level experience and be able to maintain a 4.5 km/hr pace over a mixed terrain. Hike is open to those with significant D4 experience. If you are new to TOC, pls delineate details of your past hiking experience (distance, difficulty level and when you did it) in notes. On the way back, we may stop for refreshments in Milton. Those willing to drive will be given preference. Passengers will be add.ed as drivers become available. Maximum Hikers: About 8. I set the Maximum Group Size to 1 so everyone will first go on the waiting list. Drivers: Pls mention in the notes as to how many passengers you would be able to take. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 120Km | ||||||
Carpool Departure Time: | 8:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $30.96 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Carpool cost is the vehicle expense. It’s not cost per person. Per person will be much lower depending on the # of vehicles and people involved. Note: If you come on a winter hike, you should always have a pair of icers in your pack. You won't have to use them very often, but when it is icy on the trail, you'll need them. The icer is held to your boot with a set of Velcro straps, and keeps you from slipping and sliding. You can purchase good quality icers at MEC. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |