The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Orillia to Coldwater | ||||||
Date(s) & Time: | Sat, Sep 22 2007 10:45 AM (Carpool Departure: 8:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Sep 20 2007 11:59:00 PM | ||||||
Event Duration: | About 9 hours (including drive back to Toronto) Estimated time of arrival in TO is 7:30 p.m. | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Jim O
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 9 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
I have not cycled on this rail trail before, but I invite you to join me in discovering what it has to offer. The objective of this ride is to encourage those who are fairly new to rail trails, and those who want to try a ride that will be no longer than about 58 km in length. If we are riding at a average pace of about 18-20 km per hour, a ride of this length should take about 4 to 4.5 hours to complete, if one includes some time for picture-taking and breaks along the way. We are sure to experience some spectacular fall colours during this ride, so be prepared for some visual splendor! The Lightfoot Millennium and Uhthoff Trials follow an old Canadian Pacific rail line. The Lightfoot Trail begins near the south end of Orillia, near the Narrows. The trail is paved as you ride north along Orillia's waterfront. At the north end of Orillia, the Lightfoot Millennium Trail connects to the Uhthoff Trail, which is longer, and which goes north and west of Orillia, through the countryside, to a village called Coldwater. While the trail in Orillia is paved, the trail through the countryside to Coldwater is surfaced with crushed limestone, which is suitable for all types of bicycles. The bike ride from Orillia to Coldwater and back is about 56 km. Upon our return to Orillia, we will try to find a local pub for some refreshments prior to driving back to Toronto. NOTE: IF YOU DO NOT HAVE A CAR, OR IF YOU DO AND YOU CAN TAKE MORE THAN ONE PERSON/BIKE WITH YOUR VEHICLE, PLEASE INDICATE SO WHEN YOU SIGN UP, IN THE "NOTES" SECTION AT THE END OF THE REGISTRATION PAGE. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | After arriving in Orillia, drive to the waterfront and park near the Rotary Train at Couchiching Beach Park. The Lightfoot Millennium Trial heads northwards just north of the Rotary Train, at Jarvis Street. Because the Lightfoot Millennium Trail does not have its own parking lot, we will park in one of the lots along the waterfront, near Couchiching Beach Park. (More detailed directions will be provided at the carpool on the date of the event.) | ||||||
Carpool to Event Distance (round trip): | 290 Km | ||||||
Carpool Departure Time: | 8:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $74.82 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
PLEASE SEE THE NOTES REGARDING TRANSPORTATION IN THE ITINERARY SECTION ABOVE. Whether 9 people can actually participate in the event is contingent on whether there are enough cars going that can take both participants and their bicycles. Therefore, if you can carry additional passengers and/or bicycles with your vehicle, it is important for you to make this known to the organizer when you sign up. I will try to ensure that everyone is accommodated, on a first-come, first-serve basis (in the order that people expressly indicate that they require transportation). IF YOU AND YOUR BIKE REQUIRE A RIDE TO THE EVENT, OR IF YOU CAN ASSIST WITH TRANSPORTING OTHER PARTICIPANTS AND THEIR BICYCLES TO AND FROM THE TRAIL, PLEASE INDICATE THIS IN THE "NOTES" SECTION WHEN YOU REGISTER FOR THE EVENT, AND KEEP ME INFORMED OF ANY CHANGES TO YOUR TRANSPORTATION NEEDS/ PLANS.
| |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |