The Basics: | ||||||||||||||||||||
Event Type: | Hike | |||||||||||||||||||
Event Location: | Mount Nemo Conservation Area and orchard in Waterdown | |||||||||||||||||||
Date(s) & Time: | Sat, Sep 2 2017 8:15 AM (Carpool Departure: 8:30 AM *log in for location*) | |||||||||||||||||||
Registration Cut Off: | Thu, Aug 31 2017 10:00:00 PM | |||||||||||||||||||
Event Duration: | 7 -8 hours | |||||||||||||||||||
Difficulty Rating: | D3: Moderate | |||||||||||||||||||
Event Coordinator(s): |
Natalia S
You must be logged in to get the Event Coordinator contact information. | |||||||||||||||||||
Member Cost: | $6.75/Person (See Detailed Cost Info Below) | |||||||||||||||||||
Participant Info: | ||||||||||||||||||||
Who's Invited: | Members Only, 19 And Older Only | |||||||||||||||||||
Maximum Group Size: | 14 | |||||||||||||||||||
Minimum Group Size: | 4 | |||||||||||||||||||
Number Registered So Far: | 14 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||||||
Itinerary: | ||||||||||||||||||||
Hiking in Mount Nemo Conservation Area followed by visit of a local orchard with an opportunity to pick apples and have a lunch, coffee, cider, apple pie and purchase some local produce. Attention: you have to pay for apples you pick. This trip combines scenic trails with visit of a local orchard to pick apples and have a lunch, coffee or cider and apple pie.
| ||||||||||||||||||||
| ||||||||||||||||||||
How to Get There: | ||||||||||||||||||||
Event Directions: | ||||||||||||||||||||
Carpool to Event Distance (round trip): | 140Km | |||||||||||||||||||
Carpool Departure Time: | 8:30 AM | |||||||||||||||||||
Carpool Location: | Log in for location | |||||||||||||||||||
Carpool Directions: | Log in for directions | |||||||||||||||||||
Carpool Cost: | Approximate vehicle expense for this event is $36.12 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||||||||||||||
Notes: | ||||||||||||||||||||
PLEASE NO CALLS ON my cell phone prior
the event,
unless it is an emergency situation on
the way to
carpool. Thank you - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||||||||||||||
Cost & Payment: | ||||||||||||||||||||
Member Cost: | $6.75/Person | |||||||||||||||||||
Cost Includes: | There is a COST to access the conservation area $6.75 per peson. This will be worked into the carpool. | |||||||||||||||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||||||||||||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||||||||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: This event may be cancelled if there are extreme weather conditions. |