The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Algonquin Provincial Park | ||||||
Date(s) & Time: | Sat, May 20 2017, Sun, May 21 2017, Mon, May 22 2017 7:15 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Sun, May 14 2017 8:00:00 PM | ||||||
Event Duration: | Saturday Morning - Monday Evening | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
César
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $30.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Days are getting longer and warmer, providing a good excuse for spending the long weekend backpacking, as a way to celebrate the unofficial start of summer.
We will leave Toronto on Saturday morning, head to the West Gate to get our permits, and then we will hike approximately 15kms to our first campsite along Maggie Lake, where we will spend our first night. On Sunday morning, we will break camp and hike 10 kms to our next campsite along Oak Lake, where we will spend Sunday night. On Monday we’ll hike out 14 km to the parking lot, and then drive back to Toronto.
Please read the points below, as they will affect your registration: | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 570Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $147.06 (calculated at total Km * $0.258, effective Tuesday, November 26, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Photo credit: © Cesar Guerra
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $30.00/Person | ||||||
Cost Includes: | 1) Backcountry permit per person for Saturday
and Sunday night 2) One time, non-refundable reservation fee split by number of participants The cost does not include carpool cost, common meals, voluntary donation, or any other supplementary cost. Group expenses such as carpool, food are extra and will be calculated at the conclusion of the trip. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |