The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Mount Nemo Conservation Area | ||||||
Date(s) & Time: | Sat, Mar 18 2017 9:15 AM (Carpool Departure: 9:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Mar 16 2017 8:00:00 AM | ||||||
Event Duration: | 5 hours including driving time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Cordelia
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $6.75/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This is a relatively short hike if you just want to get out of the city, be with nature on a Saturday morning. The area was surrounded in extensive forest cover and one of the best cliff-
edge ecosystems in the province. An interpretive lookout with spectacular views of the surrounding countryside lets visitors know why this natural environment park is worth protecting.
2) More hike details/info will send to participants via email 2 days before the hike. Be sure you read them! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions will be given shortly. | ||||||
Carpool to Event Distance (round trip): | 100Km | ||||||
Carpool Departure Time: | 9:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $25.80 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $6.75/Person | ||||||
Cost Includes: | Admission to the park ($6.75/person and will be paid at park entrance). | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |