The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | 15 km north of Barrie | ||||||
Date(s) & Time: | Sat, Jan 14 2017 10:30 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Jan 12 2017 5:00:00 PM | ||||||
Event Duration: | 9 hrs or so including driving | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Chuck F
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $23.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 6 | ||||||
Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE NOTES SECTION Horseshoe Valley has beautiful trails appropriate for all levels of skiers. And at some point they will have SNOW - even if Toronto does not! If Horseshoe has poor snow condition and a nearby resort has better, we will go there instead. I will let participants know that resort's rates and carpool costs. We will ski in small groups according to your level and pace. Horseshoe has a cafeteria but it only servers basic food. And so you might want to bring your lunch with you. Horseshoe fees are as follows: Trail pass $23.00 (plus tax) Trail pass and equipment rental $44.0 (plus tax) If participants want, I will offer a short informal lesson for beginners and intermediate skiers. Those who want can go out to dinner back in Toronto.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTION (Just copy and paste the questions into the notes section)
We will leave Horseshoe by 4 pm and return to Downsview by around 5:30pm. Photo Credit: David Block | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | http://www.horseshoeresort.com/contactus | ||||||
Carpool to Event Distance (round trip): | 226Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Thursday, November 21, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Only signed up as a carpool driver if you are prepare to drive in snowy or icy winter conditions. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $23.00/Person | ||||||
Cost Includes: | Horseshoe fees are as follows: Trail pass $23.00
(plus tax) Trail pass and equipment rental $44.00 (plus tax)
Plus your part of the car pool.
| ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |