The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | 15 km north of Barrie | ||||||
Date(s) & Time: | Sat, Dec 31 2016 9:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Dec 30 2016 6:00:00 PM | ||||||
Event Duration: | appox 10 hrs including driving time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Linda D
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $26.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 20 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE NOTES SECTION We finally have ski-able snow! Horseshoe Valley has beautiful trails appropriate for all levels of skiers. We will ski in small groups according to your level and pace. Horseshoe has a cafeteria but it only servers basic food. And so you might want to bring your lunch with you. Horseshoe fees have gone up this year: Trail pass $23.00 (plus tax) Trail pass and equipment rental $44 for classic and $52 for skate (plus tax)
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTION (Just copy and paste the questions into the notes section)
We will leave Horseshoe by 5 pm (earlier if everybody is finished earlier) and return to Downsview by around 6:30pm. Photo Credit: David Block | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | http://www.horseshoeresort.com/contactus | ||||||
Carpool to Event Distance (round trip): | 226Km | ||||||
Carpool Departure Time: | 8:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $26.00/Person | ||||||
Cost Includes: | Trail pass $23+ tax
Trail pass and equipment rental classic $44 + tax; classic 52 + tax
REMEMBER TO BRING CASH FOR CAR POOL | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |