The Basics: | |||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | McCrae Lake | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Dec 3 2016, Sun, Dec 4 2016 7:30 AM (Carpool Departure: 8:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Dec 1 2016 2:00:00 PM | ![]() | ||||
Event Duration: | ![]() | 2 days, 1 night-Saturday morning to Sunday night | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Jessie
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 19 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
The McCrae lake wilderness area is situated on
the
East coast of Georgian Bay, half way between
Barrie and Parry Sound. The trail is rocky and
hilly with panoramic views from the tops of
granite cliffs.
This is a good introductory trip for those who would like to experience cold weather backcountry camping. You must have some previous backpacking / camping experience. Experienced backpackers are also very welcome! If you have not been on a backpacking trip with the TOC before, please mention your experience in the Notes section while signing up. We will hike in for a few hours before setting camp on Saturday evening, returning back to our cars on Sunday. The pace will be moderate. All planning for common gear, food and carpool will be done by email. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 320Km | |||||
Carpool Departure Time: | ![]() | 8:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $82.56 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost Includes: | ![]() | There is no camping fee. You will need to pay for the carpool cost. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |