The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Duntroon | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Nov 19 2016 7:00 AM (Carpool Departure: 7:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Nov 17 2016 12:00:00 PM | ![]() | ||||
Event Duration: | ![]() | ALL day | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Galina S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | Voluntary Donation Only (See Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 8 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
NOTE: If you sign up for this hike or to its waiting
list, please
REMEMBER that if your plans change and you can no longer attend,
to promptly remove yourself off the attendance/waiting
list. This would allow someone who may be waiting, the
opportunity to take your spot or to move up the waiting list. Thank
you for your consideration of your fellow hikers.
This is an all day hike. Hope to be back well into the evening. Bring headlamp or flashlight as it gets dark around 5 PM. Location is about a 2 hr drive, one way, thus, PLEASE NOTE an early (7:00 am) start. I rather start earlier and finish earlier versus the other way around. Please arrive 15 min before carpool departure time so that we can be on the road on time. Don't sign up if you need to be back home by specific time. The hike is for intermediate or advanced hikers only. If you never hiked with me before, please provide few examples of your experience within the comments section. This hike will take us from Nottawasaga Bluffs Conservation Area past the Freedom Rock.. where we hopefully be able to read some of the aphorisms inscribed or chiselled into the rock in 19th century. We then head up and down the Devil's Glen Ski slope (this means a steep hill climb), and up the staircases into the Devil's Glen Provincial Park with spectacular views. We will also hike the Duntroon View Side Trail for a bit more of hill training and to enjoy the deep crevices and scenic lookout. We will end our hike at Nottawasaga Lookout Provincial Nature Reserve. There will be ascents and descents so make sure you have foot ware with good traction. Also it may be time to start thinking about snow and the need for icers, but more on that closer to the date, if necessary. The hiking pace will be approximately 4 km per hour, slower pace on the uphills. I am a SLOW hiker, making frequent stops to take photos :) Please be prepared to respect my style of hiking. Thanks. We will hike as a group, and thus, wait as necessary for everyone, If you think you'll have uncontrollable urges to be constantly on the move or to sprint ahead, this is NOT an event for you. Speedsters will be put at the back of the line. Please ensure you can hike the distance over the uneven and steep hilly terrain, and at the specified pace BEFORE you sign up. This hike involves a car shuttle, hike will be modified or postponed if not enough drivers sign up. Also, additional participants will be added as space permits. If you're travelling by TTC to the carpool location, you're responsible for taking into consideration the TTC schedule, any service disruptions, etc in order to arrive on time. Also note, we will meet at the Passenger Pick Up location that's off Subway Crescent (not any other place at Kipling station.. ask TTC staff if you're not sure and need direction. BE PREPARED: We will hike as a group. Again, if you think you may be sprinting ahead... don't sign up! We will be hiking rain, snow, or sunshine. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | will be provided to the carpool drivers | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 270Km | |||||
Carpool Departure Time: | ![]() | 7:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $69.66 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Event may be cancelled or route shortened if the weather is really inclement |