The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Kelso Conservation Area | ||||||
Date(s) & Time: | Sun, Oct 2 2016 9:30 AM (Carpool Departure: 9:30 AM *log in for location*) | ||||||
Registration Cut Off: | Wed, Sep 28 2016 8:00:00 AM | ||||||
Event Duration: | 4.5 hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Cordelia
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $6.75/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 11 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Length: 15KM
Adventure Plans: Hike a loop in the Kelso Conservation Area and take in some breathtaking cliff faces. You will explore the stunning old growth forests on top of the escarpment, the countless lookout points and the countryside views. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions will be given shortly. | ||||||
Carpool to Event Distance (round trip): | 100Km | ||||||
Carpool Departure Time: | 9:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $25.80 (calculated at total Km * $0.258, effective Wednesday, February 5, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $6.75/Person | ||||||
Cost Includes: | Admission to the park ($6.75/person and will be paid at park entrance) | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |