The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Humber Valley | ||||||
Date(s) & Time: | Sun, Sep 25 2016 10:00 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Sep 23 2016 12:00:00 PM | ||||||
Event Duration: | ALL day | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Galina S
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 13 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The Dingle, Glen Haffy and Humber
Valley
This is an all day hike. Hope to be back by evening. We will begin our hike at Innis Lake Rd and Finnerty Sideroad. We will hike though a dingle (a narrow wooded valley), though Glen Haffy Conservation Area. At about 10 km mark, we will do portion of the Glen Haffy Side Trail that will take us into Humber River Valley... and what goes down.. must steeply come up... It will be one of the number of steep ascents. There will be great lookouts, but there will be lots of hills...well.. basically for most of the route. We will end the hike at 5 side road. The hiking pace will be approximately 3.5 km per hour, slower pace on the uphills. I am a SLOW hiker, making frequent stops to take photos :) Please be prepared to respect my style of hiking. Thanks. We will hike as a group, and thus, wait as necessary for everyone, If you think you'll have uncontrollable urges to be constantly on the move or to sprint ahead, this is NOT an event for you. Speedsters will be put at the back of the line. Please ensure you can hike the distance over the uneven and steep hilly terrain, in the summer heat and at the specified pace BEFORE you sign up. This hike involves a car shuttle, hike will be modified or postponed if not enough drivers sign up. Also, additional participants will be added as space permits. If you're travelling by TTC to the carpool location, you're responsible for taking into consideration any service disruptions, etc in order to arrive on time. Also note, we will meet at the Passenger Pick Up location that's off Subway Crescent. BE PREPARED: We will hike as a group. Again, if you think you may be sprinting ahead... don't sign up! We will be hiking rain or shine. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | will be provided to the carpool drivers | ||||||
Carpool to Event Distance (round trip): | 124Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $31.99 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Event may be cancelled or route shortened if the weather is really inclement |