The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Algonquin Provincial Park | ||||||
Date(s) & Time: | Sat, Aug 13 2016, Sun, Aug 14 2016 7:15 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Sun, Aug 7 2016 6:00:00 PM | ||||||
Event Duration: | Saturday Morning - Sunday Evening | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
César
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $19.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
If you would like to experience camping in the backcountry, but haven’t had the opportunity yet, this trip is for you. Plus, we might have the chance to observe the Perseid Meteor Shower. The trip is suited to those who have experience hiking and those who have some experience car camping. Registration priority will be given to those without any backcountry camping (backpacking) experience; however those with experience are also invited to register, just keep in mind that this will be an intro level trip. Please note that the level of difficulty rating is given due to the distance expected to cover each day (12km). That said, while most of the trail is hilly and uneven, requiring hiking boots, the section of the trail we’ll cover is easier compared to other trails in the backcountry; so, it will be a relatively gentle intro to backpacking. Expect to carry close to 20 kgs (give or take) in your backpack. We will leave Toronto on Saturday morning, head to the West Gate to get our permits, and then we will hike approximately 12kms to our campsite along Lupus Lake. We'll spend the evening setting camp, and learning some basic skills for the backcountry. Those willing to stay up could watch the meteor shower, if the weather cooperates. On Sunday morning, we will break camp, hike to the parking lot, and then drive back to Toronto.
A mandatory pre-meeting for this trip will be held on Monday, August 8, 2016 at 7:00pm at Chalkers Pub at 247 Marlee Ave., North York to discuss car pooling arrangements, trip expectation and route, food planning and equipment. If you are unable to attend the pre- meeting, you will be removed from the list of confirmed participants without further notification. This requirement could be waived for those who have been in previous TOC overnight events with me, and who let me know in advance.
Please note that if there is a shortage of confirmed drivers, those on the waiting list willing to drive might receive priority. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 570Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $147.06 (calculated at total Km * $0.258, effective Thursday, October 31, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Photo credit: © César Guerra - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $19.00/Person | ||||||
Cost Includes: | 1) Backcountry permit per person for Saturday
and Sunday night 2) One time, non-refundable reservation fee The cost does not include carpool cost, common meals, voluntary donation, or any other supplementary cost. Group expenses such as carpool, food are extra and will be calculated at the conclusion of the trip. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |