The Basics: | |||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | Near Owen Sound | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Aug 10 2007, Sat, Aug 11 2007, Sun, Aug 12 2007 6:00 PM (Carpool Departure: 6:00 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Aug 1 2007 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | Until late Sunday afternoon | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Bilal Justin H You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $10.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 6 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
NOTE: You MUST be able to attend the pre-meeting at Chalker's Pub at 7:30PM on Thursday, August 9th, 2007 to go on this trip! Please do not sign up unless you can attend the pre-meeting.. Friday night We will camp out the forest visited on my previous trip. Be advised there are no washrooms/thunderbox at this location. Saturday We will visit Bruce Peninsula National Park for some hiking and exploring - The park was named the #5 best park for natural science by explore magazine. "This park lies at the northern end of Ontario’s “Great Wall” - the Niagara Escarpment - which is itself a geological wonder and a World Biosphere Reserve. But in addition to its fascinating limestone formations, the park also hosts some of the least-known treasures in Canada. A number of our showiest flowers, including the Calypso Lady’s Slipper and 42 species of orchid, grow here. And the limestone cliff edges are home to some of the oldest trees in the province - tiny Easter White Cedars that have been known to live for more than 1,300 years. The trees have survived so long because their cliffside locations has kept them safe from fire and logging." - Explore magazine, June 2007 issue If we're lucky there may be some last minute campsite cancellations and we can camp overnight. If not, we will look elsewhere. Sunday We will wind down the trip by visiting Sauble beach, and Sauble Falls Provincial Park and/or canoe the Sauble River or one of two nearby lakes (Chesley and Gould Lakes near the Friday night campsite).
Wait list and payment dates:If you really want to come camping but are on the waiting list, you can send in money prior to the payment cutoff date. If everyone has paid and there are no extra spots, we'll refund your money, however, if an extra spot opens up on the cut off date, you'll get that spot. Car pools and arrival times:We can show up any time on Friday. Car pool arrangements will be made with the help of the coordinator. In the case of waiting lists, a driver may replace a non-driver (or someone who chooses to meet at the site) if we have a lack of car space. Carpool drivers will make accommodations to pick up people and equipment at a convenient place and time. Never been camping? Do not worry - I have access to all the equipment and information you need! Car camping is a fun and easy way to introduce yourself to camping in Ontario. Feel free to contact the coordinator if you have any questions or concerns | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 560Km | |||||
Carpool Departure Time: | ![]() | 6:00 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $144.48 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $10.00/Person | |||||
Non-Member Cost: | ![]() | $10.00/Person | |||||
Cost Includes: | ![]() | Food deposit, but does not include carpool costs, canoe rentals, etc. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |