The Basics: | ||||||||
Event Type: | Overnight | |||||||
Event Location: | Oxtongue Lake | |||||||
Date(s) & Time: | Fri, Apr 8 2016, Sat, Apr 9 2016, Sun, Apr 10 2016 5:00 PM (Carpool Departure: 5:00 PM *log in for location*) | |||||||
Registration Cut Off: | Thu, Mar 10 2016 9:00:00 AM | |||||||
Event Duration: | Friday evening to Sunday afternoon | |||||||
Difficulty Rating: | D3: Moderate | |||||||
Event Coordinator(s): |
Caroline Galina S Gordon You must be logged in to get the Event Coordinator contact information. | |||||||
Member Cost: | $75.00/Person (See Detailed Cost Info Below) | |||||||
Participant Info: | ||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||
Maximum Group Size: | 25 | |||||||
Minimum Group Size: | 21 | |||||||
Number Registered So Far: | 22 (To see who's signed up, log in to the Member Area) | |||||||
Are Dogs Permitted: | No | |||||||
Itinerary: | ||||||||
ALGONQUIN - SPRING HIKING! Please read the whole listing before signing up to make sure you know what you are signing up for!
| ||||||||
| ||||||||
How to Get There: | ||||||||
Event Directions: | This is a carpool event. If you do not wish to carpool please contact the organizer before signing up. | |||||||
Carpool to Event Distance (round trip): | 600Km | |||||||
Carpool Departure Time: | 5:00 PM | |||||||
Carpool Location: | Log in for location | |||||||
Carpool Directions: | Log in for directions | |||||||
Carpool Cost: | Approximate vehicle expense for this event is $154.80 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||||
Notes: | ||||||||
PLEASE DO NOT SIGN UP
ON
BEHALF OF SOMEONE ELSE! Everyone must sign up for themselves, including signing the waver in the registration form. Please do not sign up friends, family members spouses etc. Not only do they not have a spot if you sign them up, the organizer will remove both people from the event. Notes on the Waiting List (as always)...
- Registration is NOT COMPLETE until you've signed up and paid by the registration cut off date. The money must be in the TOC's possession by that date. No exceptions. - When a minimum group size appears, this is to let you know that the event will be cancelled with full refunds to those who have already paid, if the minimum number of registered participants is not met. For any events where TOC needs a minimum number of participants, there will be absolutely no refund of money if you cancel. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | ||||||||
Cost & Payment: | ||||||||
Member Cost: | $75.00/Person | |||||||
Cost Includes: | SEND ALL MONEY TO THE TOC TREASURER. Cost includes: accommodation for two nights at the Wolf Den Bunkhouse and Cabins near Oxtongue Lake and the 3% transaction fee. Not included in this amount are costs for food, Algonquin Park permit ($16/car/day), equipment rental (if desired) and carpool expenses. | |||||||
Payment Cut Off: | Payment must be received by the TOC on Thu, Mar 10 2016. | |||||||
Make a Payment: | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | ||||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Payment must be received in full by March 10. If you cancel after this date, you will receive a refund only if someone can *reasonably* be found to take your place. |