The Basics: | |||||||
Event Type: | Sport | ||||||
Event Location: | Kettle Creek Course @ Cardinal Golf Club - Kettleby, ON | ||||||
Date(s) & Time: | Sat, Jul 7 2007 12:00 PM (Carpool Departure: 11:00 AM *log in for location*) | ||||||
Registration Cut Off: | Tue, Jul 3 2007 11:59:00 PM | ||||||
Event Duration: | 5 - 7 hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Jason M Perkin You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $65.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Number Registered So Far: | 10 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The Kettle Creek course at the Cardinal Golf Club is a short 18
hole course. It's only 2590 yards has 4 holes that are par 4's and
the rest are par 3's; making it an ideal venue for beginner level
players as well as experienced golfers looking to work on their
short game. While we are not golf teaching professionals ourselves, we can provide basic instruction on club grip, golf stance, swing mechanics, putting, chipping, and golf etiquette. Our plan is to meet at Downsview station at 10:45 AM and leave no later than 11:15 AM. We should be at the Cardinal Golf club's driving range by 12 noon and begin the practice and lessons. At 1:30 PM, we drive down to the Kettle Creek course to check in for our 2: 00 PM tee times. We expect the event duration to be approximately 5-7 hours, finishing sometime between 6:30 and 7:00 PM. Afterwards, we will be heading to Chalker's pub located at 247 Marlee Avenue (a 2-minute walk from Glencairn subway station), for some post game refreshments. So those interested are more than welcome to come along. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | 2740 Highway 9, R.R.#1 Kettleby, Ontario L0G 1J0 FROM HIGHWAY 400 Take the Highway 9 (Newmarket) cutoff from the 400. Go East on Highway 9. On the left or North side is Cardinal Golf - located between Jane Street and Keele Street. Kettle Creek is located north on Jane Street. | ||||||
Carpool to Event Distance (round trip): | 91Km | ||||||
Carpool Departure Time: | 11:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $23.48 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Please let us know if you need rental clubs and also roughly
how many times you've played golf and how you would rate your
skill level from 1 to 10 (with 10 being the highest). This so we
can evenly pair players with some experience with novices
during our round and also to make sure that there are enough
rental clubs for those who need them. Golf Game Rules: In order to ensure that everyone keeps a good pace of play during our 18-hole game, we will use the following guidelines: - We will play the best ball off the tee for each hole. So players may elect to move their second shot from the spot of the best drive. - We will also institute a maximum score of double par for each hole. So players who reach the maximum score prior to reaching the green will be allowed to move their ball to any spot on the green to make their putt. - Other specific golf game etiqutte rules like taking drops, hazard relief, lift & clean, etc. will be discussed during the round. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $65.00/Person | ||||||
Non-Member Cost: | $65.00/Person | ||||||
Cost Includes: | The estimated cost for this is somewhere between $38 and $65, depending on what you will need in addition to the range and course fees. Here's a list of what the estimated cost covers: A large bucket of range balls - $10 est. 18-hole course Greens Fees - $28 Golf Club Rentals (for those who need it) - $15 Pull Cart (for those who need/want it) - $5 Power Cart (for those who need/want it) - $12 NOTES ON Pre-Payment: Prepayment is only required for those will needs rental clubs. All other costs will be paid to directly to the golf course on the day of the event. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |