The Basics: | |||||||
Event Type: | ![]() | Overnight | ![]() | ||||
Event Location: | ![]() | Killarney Provincial Park | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Nov 20 2015, Sat, Nov 21 2015, Sun, Nov 22 2015 6:05 PM (Carpool Departure: 6:05 PM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Nov 17 2015 11:00:00 AM | ![]() | ||||
Event Duration: | ![]() | 3 days - Nov 20th to Nov 22nd | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Tamal D
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $46.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 5 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Participants must be active TOC members and able to demonstrate fitness and backpacking experience. Participants should have basic backpacking gear - lightweight gear - such as a backpack , headlamp and sleeping bag. Gear such as tents and stoves will be shared in common. The itinary is as follows: Participants should be prepared for long and difficult day. Approximate hiking distance would be 20km per day (saturday and sunday)
A mandatory pre-trip meeting will be held at Starbucks on Bedford and Bloor(exit on east side of St George Station) Tuesday, November 17th, 2015 at 7:00pm. The meeting will review personal and shared gear and other trip details | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 760Km | |||||
Carpool Departure Time: | ![]() | 6:05 PM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $196.08 (calculated at total Km * $0.258, effective Monday, July 7, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $46.00/Person | |||||
Cost Includes: | ![]() | Other costs such as campsite, park fees and food will be shared accordingly. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |