The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Milton | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Aug 9 2015 8:45 AM (Carpool Departure: 9:00 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Aug 5 2015 12:00:00 PM | ![]() | ||||
Event Duration: | ![]() | all day | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Galina S
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $6.75/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 5 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 7 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This is an "all day event" with an early start to allow us extra time to
explore some of the Halton Region history at Halton Region
Museum. We hope to be back at carpool location by early evening,
but don't sign up to this event, if you need to be back home by a
definite time.
We will begin our hike at Rattlesnake Point Conservation Area and hike past several scenic lookouts. We will hike to Kelso Conservation Area. . At Kelso we will spend about 2 hours exploring Halton Region Museum. We hike parts of the "Alexander trail" on the Halton Region Museum grounds exploring the 1836 farmstead features and landmarks. Those who don't want to do the extra walking at the museum grounds can relax on the beach on Kelso lake and or sit at many restful spots and relax. The museum also hosts "Flights of Folly" exhibit that explores the history of the Passenger Pigeon and showcases how a species that once numbered in the billions could become extinct within a matter of decades. As we wonder around, the birders among us, can also try to spot one of the many bird species that call Halton home today. We will finish off our visit to the area with a dip our feet in the cool waters of Kelso Lake beach to cool those tired feet, before we get back on Bruce Trail and hike another 2 km to out cars at Hilton Falls Conservation Area. Please that today's hike does not include a 4 km (return) hike to Hilton Falls waterfall. There will be steep ascents and decants and our hiking pace will be SLOW, SLOW, SLOWWWWW. Stunning views will abound, and there will be lots of opportunity to stop (NOTE.. the use and definition of the word "STOP" - that means, not moving) to admire beautiful scenery. We will hike as a group, and thus, wait as necessary for everyone, If you think you'll have uncontrollable urges to be constantly on the move or to sprint ahead, this is NOT an event for you. Speedsters will be put at the back of the line. Average hiking pace will be LESS than 4 km/h. Plan to be out all day. Please ensure you can hike the distance over the CHALLENGING terrain at the specified pace BEFORE you sign up. BE PREPARED: We will hike as a group. Again, if you think you may be sprinting ahead... don't sign up! We will be hiking rain or shine. The event involves a car shuttle. Those who are willing to drive will be moved preferentially off the waiting list. The event may be cancelled if there are not enough drivers signed up, or alternative plan is proposed. More participants will be added if there are enough drivers. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | will be provided to the carpool drivers | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 110Km | |||||
Carpool Departure Time: | ![]() | 9:00 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $28.38 (calculated at total Km * $0.258, effective Saturday, April 19, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $6.75/Person | |||||
Cost Includes: | ![]() | per person admission to Conservation area. One fee gives access to all 3 areas and the museum. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: Event may be cancelled if the weather is really inclement |