The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | North of Bowmanville | ||||||
Date(s) & Time: | Sat, May 19 2007 9:00 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, May 18 2007 11:59:00 PM | ||||||
Event Duration: | 4.5 hours (15.4 km) | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Justin H
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 11 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
For a change of pace and scenery, this TOC hike will move away from the Bruce Trail west of the city and try the Oak Ridges Moraine.
From the website; "Nestled in the heart of the provincially significant Oak Ridges Moraine, Long Sault Conservation Area is the largest Area owned and managed by the Central Lake Ontario Conservation Authority. Once part of the Agreement Forest program operated by the Ontario Ministry of Natural Resources, Long Sault Conservation Area now includes close to 400 hectares of mature forest, plantation, wetland and meadow. The area is considered an important core wildlife area because of the diversity and size of habitats that it contains. This Conservation Area also includes headwater tributaries that are an important part of the Bowmanville/Soper Creek Watershed." This hike will be a moderately paced hike through hardwood bush, rugged terrain, with some hilly sections. The organizer has not been on these trails before. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Go east on Highway 401 to exit 431; go north on Regional Road 57. Turn right at Regional Road 20. Turn left at Woodley Road. Should be a parking lot in evidence. | ||||||
Carpool to Event Distance (round trip): | 180Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $46.44 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
There is a $1.00 fee to use this park. It's on the honour system, but since we're all honourable. . . . This is in addition to the $2.00 voluntary club donation. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |