The Basics: | |||||||
Event Type: | Overnight | ||||||
Event Location: | Frontenac Provincial Park | ||||||
Date(s) & Time: | Fri, Dec 26 2014, Sat, Dec 27 2014, Sun, Dec 28 2014 7:00 AM (Carpool Departure: 7:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Dec 20 2014 8:30:00 PM | ||||||
Event Duration: | Friday Morning to Sunday Evening | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Charlene B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $25.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 5 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Join me for a winter weekend in Frontenac Provincial Park that will be quiet and beautiful this time of the year. Depending on the snow conditions we will be hiking or snowshoeing.
Frontenac Provincial Park is situated
on a southern arm of the Canadian Shield north of Kingston. This is a semi-wilderness park which features granite outcrops, vast wetlands and mixed forests.
Common meals and gear, carpooling and sleeping arrangements will be made via e-mail, so please ensure you can and will respond in a timely manner.
Participants must have prior backpacking and backcountry camping experience, and all technical gear to handle cold/snowy winter conditions.
This trip is not suitable for beginners, and participants must be able to hike/snowhsoe potentially 15 km with a fully loaded pack, over hilly, rocky and uneven terrain in winter conditions. If you do not have a history with the club, please describe your previous backpacking experiences in the notes section when you sign up. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 540Km | ||||||
Carpool Departure Time: | 7:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $139.32 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $25.00/Person | ||||||
Cost Includes: | Campsite fees, parking. This does not include carpool and food cost. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |