The Basics: | |||||||
Event Type: | ![]() | Sport | ![]() | ||||
Event Location: | ![]() | Kettleby, Ontario | ![]() | ||||
Date(s) & Time: | ![]() | Sun, May 20 2007 1:00 PM | ![]() | ||||
Registration Cut Off: | ![]() | Sat, May 19 2007 11:59:00 PM | ![]() | ||||
Event Duration: | ![]() | 3-4 hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Event Coordinator(s): | ![]() |
Perkin
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $50.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, All Ages Welcome | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 4 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
The Cardinal Golf Club proudly states that "Cardinal is where the public golfer belongs". It has 2 18-Hole championship courses & a nice practice facilities for those of us who needs to warm before playing. I will try to set the tee time for 2 foursomes & to start between 1:00 PM and 3:30 PM. This should give both groups plenty of time to finish before sundown and meet up @ the 19th hole for some post game refreshments. Note: As this is the last weekend that most (if not all) GTA courses will be offering their spring rates, I suspect that the course will be full so it might take a little extra time for us to finnish. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | FROM HIGHWAY 400 Take the Highway 9 (Newmarket) cutoff from the 400. Go East on Highway 9. On the left or North side is Cardinal Golf - located between Jane Street and Keele Street. Kettle Creek is located north on Jane Street FROM HIGHWAY 404 Take Highway 404 to Davis Drive/Highway 9 west through Newmarket. Cardinal Golf is located on the right or North side of Highway 9 between Keele Street and Jane Street. Kettle Creek is located north on Jane Street. | ![]() | ||||
Notes: | |||||||
No mandatory carpool is set up for this however we can arrange shared rides for those who need them. - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $50.00/Person | |||||
Cost Includes: | ![]() | This $50 is the course's spring greens fee & it does include powercart and taxes. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $1.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |