The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Bruce Trail, 15 Km south-west of Collingwood | ||||||
Date(s) & Time: | Sun, Aug 18 2013 7:30 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Mon, Jul 29 2013 12:25:00 AM | ||||||
Event Duration: | All day | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Event Coordinator(s): |
Wolfram
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 4 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The terrain is hilly and challenging. There are three big ascents and descents. We'll keep to an invigorating pace of 5-5.5km an hour. This hike is suitable for advanced hikers. Hikers coming on this event are expected to have D5 level experience and be able to hike at a minimum pace of 5 km/h over hilly terrain. If you don't have a history with the TOC, please include some comments about your hiking experience in the notes to convince me that you can keep up. It is the responsibility of those coming to ensure they can hike at this pace before joining us. We will start by taking the Standing Rock & Caves Side Trail, which heads down the Escarpment through rock debris to a standing rock pillar, the result of erosion over eons. We will then follow the main Bruce trail north to the forested beauty of the Pretty River Valley . We will follow the Bruce trail, the John Haigh Side Trail, and the Petun Side Trail to complete a 25 km loop. We will pass the highest point on the Bruce trail (540m above sea level) and pass through Petum Conservation Area and Osler Bluff. Note: The subway won't be running that early on Sunday, please take that into account when planning your route to the carpool location.
Those willing to drive will be given preference on the waiting list | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Roadside Parking - Osprey-Clearview Townline at Eagle Cres View Larger Map | ||||||
Carpool to Event Distance (round trip): | 250Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $64.50 (calculated at total Km * $0.258, effective Thursday, October 31, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |