The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Bruce Trail, Blue Mountains | ||||||
Date(s) & Time: | Sat, Jul 20 2013 7:30 AM (Carpool Departure: 7:30 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, Jul 18 2013 12:00:00 AM | ||||||
Event Duration: | 10 hrs (including 4 hours travel time) | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Event Coordinator(s): |
Daniel Parker
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 6 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
The terrain is variable with hilly and rocky sections.Length of hike is about 20 km, pace is 4.5 km/h. This hike is suitable for intermediate hikers who like to step up the pace a bit. It is not suitable for beginners. Hikers coming on this event are expected to have D4 level hiking experience. If you don't have a history with the TOC, please include some comments in the notes about your hiking background to convince me that you can keep up.
We will start with a loop around the Duntroon View Side Trail, hike through the Nottawasaga Lookout, and then take the Standing Rock & Caves Side Trail, which heads down the Escarpment through rock debris to a standing rock pillar, the result of erosion over eons. We will then follow the main Bruce trail north to the forested beauty of the Pretty River Valley, where we will turn around and head back. Afterwards, we'll stop for refreshments. Those willing to drive and regular D4 hikers will be given preference on the waiting list | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Off road parking. Enter from Country Rd 91, 850 m west of Conc 10 View Larger Map | ||||||
Carpool to Event Distance (round trip): | 272Km | ||||||
Carpool Departure Time: | 7:30 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $70.18 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
Photo credit: Daniel Parker - We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |