The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Dundas Valley Conservation Area | ||||||
Date(s) & Time: | Sat, Jun 1 2013 9:00 AM (Carpool Departure: 9:00 AM *log in for location*) | ||||||
Registration Cut Off: | Thu, May 30 2013 6:00:00 PM | ||||||
Event Duration: | approx. 8 hrs including travel time | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
Christine B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | Voluntary Donation Only (See Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 12 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
RESCHEDULED: This event was
originally posted for Saturday, May 25, but then I
found out about 1,200 runners would be racing the
trails that day. So it is now scheduled for
Saturday, June 1.
This SLOWPOKE 13-km hike in the Dundas Valley follows the Niagara Escarpment edge and passes by a number of beautiful waterfalls. Please note that the event coordinator is recovering from a foot injury so this will be one of the SLOWER and SHORTER out-of-town hikes. We will walk a short distance from our parking area and visit Tiffany Falls. From there we will walk back and join the Bruce Trail visiting Sherman Falls and Canterbury Falls. We will then hike the Homestead Trail where we will see Hermitage Falls and Heritage Falls. Then off to the trail centre for a bite. From there, we'll follow the Monarch Trail back to our starting point for a 13-km hike. We will travel at approximately 3.5 to 4 km/h, taking time to enjoy the scenery and take pictures. There are some hills and steep declines, so be sure to wear proper hiking footwear. There are also a few busy roads to cross and this is a very popular trail. The event organizer may give priority to regular slowpoke hikers and newer members. To see a map of the available trails in the area, see the Toronto Hiking site: http://www.torontohiking.com/tohi/dundas-valley- ancaster-waterfalls.html The conservation area charges a trail fee of $9 a vehicle, which goes toward the trail upkeep. That will be shared among the group on top of the carpool cost. NO SHOWS: Anyone dropping out within 24 hours of the start of the event will receive an AUTOMATIC NO SHOW - no exceptions. Please respect the waiting list and if you can't attend remove yourself before the cutoff time. Thanks in advance for your consideration! Also please note: The carpool departure time from the west-end passenger drop-off roundabout at KIPLING STATION is 9 a.m. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | There will be no meeting at the event. | ||||||
Carpool to Event Distance (round trip): | 126Km | ||||||
Carpool Departure Time: | 9:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $32.51 (calculated at total Km * $0.258, effective Saturday, November 23, 2024). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
This hike will go rain or shine. Be sure that you are able to attend before signing up. Fee per vehicle: $9.00 | |||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! *Note: NO SHOWS: Anyone dropping out within 24 hours of the start of the event will receive an AUTOMATIC NO SHOW - no exceptions. Please respect the waiting list and if you can't attend remove yourself before the cutoff time. Thanks in advance for your consideration! |