The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | 15 km north of Barrie | ||||||
Date(s) & Time: | Sun, Mar 10 2013 11:30 AM (Carpool Departure: 10:00 AM *log in for location*) | ||||||
Registration Cut Off: | Fri, Mar 8 2013 6:00:00 PM | ||||||
Event Duration: | 9 hrs or so | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Event Coordinator(s): |
David B
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $21.47/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, All Ages Welcome | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Horseshoe Valley are reporting good ski conditions at the moment. WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE NOTES SECTION
We will ski in small groups according to your level and pace. Horseshoe has a cafeteria but it only servers basic food. And so you might want to bring your lunch with you.
WHEN YOU SIGN UP PLEASE ANSWER THE FOLLOWING QUESTIONS IN THE NOTES SECTION (Just copy and paste the questions into the notes section)
We will leave horseshoe by 5 pm and return to Downsview by around 6:30pm. Photo Credit: David Block | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | http://www.horseshoeresort.com/contactus | ||||||
Carpool to Event Distance (round trip): | 226Km | ||||||
Carpool Departure Time: | 10:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $58.31 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $21.47/Person | ||||||
Cost Includes: | Horseshoe fees are as follows: Trail pass $21.47 (tax inclusive) Trail pass and equipment rental $44.07 (tax inclusive)
Plus your part of the car pool. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |