The Basics: | |||||||
Event Type: | Ski | ||||||
Event Location: | Hardwood Hills | ||||||
Date(s) & Time: | Sun, Jan 6 2013 8:00 AM (Carpool Departure: 8:00 AM *log in for location*) | ||||||
Registration Cut Off: | Sat, Jan 5 2013 7:00:00 PM | ||||||
Event Duration: | 6 hrs (at ski hillls) | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Event Coordinator(s): |
Dima L
You must be logged in to get the Event Coordinator contact information. | ||||||
Member Cost: | $21.50/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 18 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 6 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
IMPORTANT: The subway is still closed at 8am on Sunday. Please double-check your transportation plans. Hardwood Hills has finished grooming all of its trails, so it's time to go X-country skiing! I will also do one of the snowshoe loops in the afternoon.
WHEN YOU SIGN UP PLEASE ANSWER THE QUESTIONS BELOW IN THE COMMENTS SECTION. IF YOU DO NOT ANSWER THE QUESTIONS YOUR NAME WILL BE MOVED TO THE WAITING LIST
We will ski in small groups according to your
level and pace. You are also welcome to venture out on your own, just be sure to be back at the chalet by 4pm. We will leave Hardwood by 4:00 pm. and be back at Downsview by 5:30pm.The number of participants in the event will be determined by the number of carpool drivers. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | http://www.hardwoodskiandbike.ca | ||||||
Carpool to Event Distance (round trip): | 220Km | ||||||
Carpool Departure Time: | 8:00 AM | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Approximate vehicle expense for this event is $56.76 (calculated at total Km * $0.258, effective Thursday, January 30, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | ||||||
Notes: | |||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in TOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@torontooutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Stacy, at content@torontooutdoorclub.com. | |||||||
Cost & Payment: | |||||||
Member Cost: | $21.50/Person | ||||||
Cost Includes: | Trail fee per person is $21.5 and if you want to rent equipment as well the package is $49.50. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the TOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |