The Basics: | |||||||
Event Type: | ![]() | Snow Shoe | ![]() | ||||
Event Location: | ![]() | Metcalfe Rock(25 minutes south of Collingwood) | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 23 2013 7:00 AM (Carpool Departure: 7:15 AM *log in for location*) | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Feb 8 2013 8:00:00 PM | ![]() | ||||
Event Duration: | ![]() | All day | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Event Coordinator(s): | ![]() |
Ghanesh
You must be logged in to get the Event Coordinator contact information. | ![]() | ||||
Member Cost: | ![]() | $41.50/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 18 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Number Registered So Far: | ![]() | 7 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Snowshoeing Day Out! Event Description/Itinerary:
- 7:00-7:15am - meet at Toronto, Downsview Carpool - 10:00am - Group arrives at Metcalfe Rock, Blue Mountain - 10:15am - Commence guided snowshoeing on trails - 12:00pm - 12:30pm - Lunch break - 3:00pm - Return to cars - 3:30pm - Plan carpool into Collingwood for early dinner/social - 5:30pm - Plan carpool back to Toronto - 8:00pm - Estimated return to Toronto, Downsview Subway About your event host/guide company:
See pictures from last year's exciting outing here | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Will be handed out at Carpool
View Downsview to Metcalfe to Collingwood to Downsview in a larger map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 325Km | |||||
Carpool Departure Time: | ![]() | 7:15 AM | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Approximate vehicle expense for this event is $83.85 (calculated at total Km * $0.258, effective Monday, July 7, 2025). This is based on $0.08/Km for maintenance, plus current gas price divide by 9. Your event coordinator will confirm exactly how much money is required from each person. | |||||
Notes: | |||||||
Photo source: Ghanesh Das If this event is canceled by the service provider(due to adverse weather), it will be rescheduled and/or a refund given if you cannot make the rescheduled date(less TOC transaction cost). | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $41.50/Person | |||||
Cost Includes: | ![]() | A guided event with snowshoe equipment, instruction, hot apple cider on breaks. Carpool cost - approx $18 - is extra and will be determined exactly based on actual participants carpooling on event. | |||||
Payment Cut Off: | ![]() | Payment must be received by the TOC on Fri, Feb 8 2013. | |||||
Make a Payment: | ![]() | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | |||||
Voluntary Donation: ( What is this?) Suggested donation amount for this event is: $2.00/Person. | |||||||
Cancellation/Partial Attendance: Please review our Cancellation Policy carefully! |